TECHNOLOGY | Double conversion with the latest MPWM technology. Input Power Factor Controller |
MODEL | M11 |
RATING | 1Φ Input – 1Φ Output |
CAPACITY | 5 KVA – 10 KVA |
DC BUS | 5 KVA | 6 KVA | 7.5 KVA | 10 KVA |
INPUT | |
Input Voltage | 230 V AC, 1Φ |
Input Voltage Window | 170 V AC – 270 V AC |
Input Frequency | 50 Hz ± 10 % |
Power walk in | Soft start for 0-20 seconds power walk-in. |
Input PFC | 0.99 on full load |
Input current harmonic distortion (THD) | < 3% @100 % Load |
RECTIFIER | |
Voltage Regulation | (+/-) 1% |
Ripple Voltage | < 2% without Battery |
BATTERY- | SMF |
Charger Type | CCCV |
Charging Current Standard | 1 – 10 Amp. |
INVERTER | |
Inverter Type | IGBT based MPWM with instantaneous Sinewave Control 0.8 lag |
Power Factor | 0.8 lag |
Nominal Voltage | 230 V, 50 Hz |
Regulation | (+/-) 1% |
Total Harmonic Distortion Linear Load | Non Linear Load | < 2% | < 4% |
Over Load Capacity | 125% -1 Minute, 150% 10 Seconds |
Transient Response | Output remains within +/- 5% & recover to normal within 20 msec |
Bypass | Auto bypass |
EFFICIENCY | |
Efficiency- 100% load | > 85% – 90% |
Crest Factor | 3:1 |
Mode of Operation | Designed for Continuous operation |
ISOLATION | True Online with complete galvanic isolation for comprehensive power protection |
LCD Display shows the following parameters | • Input Voltage • Output Voltage • Load percentage • Output Frequency • Battery Voltage |
Fault status display with latch | • Mains on • Charger on • Inverter on • Battery Low • Overload • Inverter Trip |
Fault status display with latch | • Advanced Electronic Protection for device safety, backed up with MCB’s/ MCCBs & fast acting fuses • High speed pulse by pulse electronic device protection • Electronic over current trip with reset. • Input Under Voltage / Over Voltage • Rectifier Over Voltage • Over Temperature. Over load. Battery low. Short circuit |
ALARMS | • Input low/ fail • Output Overload • Over Temperature • Battery low • Short circuit |
Enclosure Protection | IP – 20 |
Cooling | Forced air |
Acoustic Noise level | < 60db @ 1.5 meter |
Operating ambient Temperature | 0 to 40 °C |
Humidity | Up to 95% RH Non condensing |
Dimensions in mm D x H x W/ Wt in Kg | 550* 550* 200/45kgs 550* 550* 200/50kgs 550 550* 200/55kgs 600* 650* 240/70kgs |
Gee Mass Power is one of the Leading Manufacturer of Online UPS, Servo stabiliser, Solar for the past 25+ years in chennai. Gee Mass Power is a Registered brand & ISO Certified.
No.5/3, 6th Street,
Kamaraj Colony,
Kodambakkam,
Chennai – 600 024.
2025 © Gee Mass Power. Designed by Legend IT Solutions.