Single Phase to Single Phase UPS Capacity : 1 KVA to 3 KVA
Compact, easy to use and whilst providing optimum reliability, total protection and cost savings.
Pc’s, EPABX Systems, CCTV Systems etc.,
| MODEL | M11 |
| Capacity (VA) | 3 KVA Single Phase |
| Input Voltage | 220 / 230 / 240 VAC |
| Operating voltage range | 170 – 270 VAC |
| Operating frequency range | 46 – 54Hz |
| DC Volt | 96V or 72V |
| Power factor | > 0.99 |
| Output voltage | 220/230 V ± 1% |
| Output frequency | 50Hz ± 0.2% |
| Output voltage THD | <2% (Linear Load), <5% (Non Linear Load) |
| Crest Factor | 03:01 |
| Efficiency | >91% |
| LCD indication | 1. Input voltage, battery voltage, output voltage, load watt and percentage 2. Operation mode such as “on line”, “on battery” |
| LED indication | 1. Green LED for normal operation 2. Yellow LED for warning condition 3. Red LED for abnormal operation 4. Amber LED for normal battery mode |
| Overload capability | with stand 30 sec. for > 110% Load |
| Transfer time | Between AC Mode and Battery Mode : 0ms |
| ENVIRONMENTAL | |
| Operating temperature | 0 – 40℃ |
| Noise Level | < 45 DB |
| Dimension W*D*H | 150*450*250 mm |
Gee Mass Power is one of the Leading Manufacturer of Online UPS, Servo stabiliser, Solar for the past 25+ years in chennai. Gee Mass Power is a Registered brand & ISO Certified.
No.5/3, 6th Street,
Kamaraj Colony,
Kodambakkam,
Chennai – 600 024.
2025 © Gee Mass Power. Designed by Legend IT Solutions.
